Running Nb Last First Category Time Division Place Overall Place School Year
1000 Werner Mark 20-39 Males 37.07   1   2007
1059 Nicholson Hugh   41.14   2   2007
1056 Braas Marcel 20-39 Males 43.30   3   2007
1044 Brawn Kevin 20-39 Males 44.09   4 AIS 2007
1041 McCarthy Jo 20-39 Males 44.16   5   2007
1040 Pearson Mark 20-39 Males 46.00   6   2007
1055 Morrow Leann 20-39 Females 48.25   7   2007
1046 Benzie Ian 20-39 48.32   8   2007
1039 Blank John 20-39 48.55   9   2007
1043 Allo Chris 20-39 Males 50.20   10 AIS 2007
1051 Wright Chris Other Males 50.24   11   2007
1033 Scott Caroline 20-39 Females 50.42   12 AIS 2007
1047 Lacote Stephane 20-39 51.01   13   2007
1042 Anton Van Zyl 20-39 51.58   14   2007
1048 Bello Mario 20-39 52.22   15   2007
1029 Dean Tim   52.24   16   2007
1049 Draper Chris 20-39 52.27   17   2007
1030 Brockman Amy 20-39 52.32   18   2007
1031 Brockman Becky 20-39 53.29   19   2007
1005 Pfau Ken Other Males 54.21   20   2007
1032 McQueen Lindsay 20-39 55.07   21   2007
1045 Whiting Matt 20-39 55.26   22   2007
1058 Cook Laura 20-39 Females 55.43   23   2007
5201 Seif El Nour Teymour AIS Boys 56.05   24 AIS 2007
1050 Sartain Andrew Other Males 56.52   25 AIS 2007
1065 Bartlette Anna   56.57   26   2007
1037 Zerpa Edwin Varsity Boys 59.24   27 AIS 2007
1034 Hand Kristy 20-39 Females 60.30   28 AIS 2007
1054 Human Tertius   61.02   29   2007
1057 McQuillan Howard   61.07   30   2007
1036 Hamilton Debbie 20-39 Females 61.3   31 CAC 2007